PRODUCTS

Worm Gear Actuator WBS-D/SD

Online Inquiry
WBS series motor data
        Type Model Ratio

Maximum stem diameter

Input torque nm

Max output torque nm

Configurable 

electric actuator

Amplification  factor ±10%

Flange
A WBS10-D 29:1 Φ20 40 350 IQ10 9 F05/F07
A WBS20-D 37:1 Φ28 47 520 IQ12 11 F07/F10
A WBS21-D 38:1 Φ36 75 850 IQ18 11 F10/F12/14
A WBS30-D 40:1 Φ45 113 1350 IQ19/Z10 12 F12/F14/F16
A WBS30-D 48:1 Φ45 94 1350 IQ18/Z10 14 F12/F14/F16
A WBS55-D 47:1 Φ50 142 2000 IQ19/Z15 14 F14/16
A WBS55-D 56:1 Φ50 119 2000 IQ19/Z15 17 F14/16
A WBS66-D 55:1 Φ55 152 2500 IQ20/Z15 16 F14/16
A WBS88D 61:1 Φ65 164 3000 IQ20/Z15 18 F16/F20/F25
A WBS99D 69:1 Φ70 169 3500 IQ20/Z15 21 F20/F25
A WBS88-D 52:1 Φ65 288 4500 IQ25/Z30 16 F16/F20/F25
B WBS88-SD 122:1 Φ65 123 4500 IQ19/Z15 37 F16/F20/F25
B WBS88-SD 137:1 Φ65 109 4500 IQ18/Z10 41 F16/F20/F25
B WBS88-SD 169:1 Φ65 89 4500 IQ18/Z10 51 F16/F20/F25
A WBS99-D 58:1 Φ70 287 5000 IQ25/Z30 17 F20/F25
B WBS99-SD 136:1 Φ70 123 5000 IQ19/Z15 41 F20/F25
B WBS99-SD 153:1 Φ70 109 5000 IQ18/Z10 46 F20/F25
B WBS99-SD 188:1 Φ70 89 5000 IQ18/Z10 56 F20/F25
A WBS195-D 52:1 Φ80 417 6500 IQ35/Z45 16 F16/F20/F25
A WBS195-D 70:1 Φ80 257 5400 IQ25/Z30 21 F16/F20/F25
B WBS195-SD 122:1 Φ80 190 6500 IQ20/Z20 34 F16/F20/F25
B WBS195-SD 137:1 Φ80 169 6500 IQ20/Z20 38 F16/F20/F25
B WBS195-SD 156:1 Φ80 149 6500 IQ20/Z15 44 F16/F20/F25
B WBS195-SD 169:1 Φ80 137 6500 IQ20/Z15 47 F16/F20/F25
B WBS195-SD 182:1 Φ80 128 6500 IQ19/Z15 51 F16/F20/F25
B WBS195-SD 227:1 Φ80 102 6500 IQ18/Z10 64 F16/F20/F25
A WBS295-D 59:1 Φ90 480 8500 IQ35/Z45 18 F25/F30
A WBS295-D 80:1 Φ90 271 6500 IQ25/Z30 24 F25/F30
B WBS295-SD 153:1 Φ90 198 8500 IQ20/Z20 43 F25/F30
B WBS295-SD 208:1 Φ90 112 6500 IQ19/Z15 58 F25/F30
B WBS295-SD 236:1 Φ90 129 8500 IQ19/Z15 66 F25/F30
B WBS295-SD 295:1 Φ90 103 8500 IQ18/Z10 83 F25/F30
B WBS295-SD 320:1 Φ90 73 6500 IQ12 90 F25/F30
A WBS300-D 58:1 Φ95 632 11000 IQ35/Z60 17 F25/F30
B WBS300-SD 150:1 Φ95 262 11000 IQ25/Z30 42 F25/F30
B WBS300-SD 203:1 Φ95 194 11000 IQ25/Z20 57 F25/F30
C WBS300-SD 232:1 Φ95 169 11000 IQ25/Z20 65 F25/F30
C WBS300-SD 290:1 Φ95 135 11000 IQ19/Z15 81 F25/F30
C WBS300-SD 348:1 Φ95 113 11000 IQ19/Z15 97 F25/F30
C WBS300-SD 395:1 Φ95 99 11000 IQ18/Z10 111 F25/F30
C WBS300-SD 452:1 Φ95 87 11000 IQ18/Z10 127 F25/F30
C WBS300-SD 522:1 Φ95 75 11000 IQ12 146 F25/F30
A WBS680-D 62:1 Φ110 806 15000 IQ40/Z90 19 F25/F30
C WBS680-SD 150:1 Φ110 357 15000 IQ25/Z30 42 F25/F30
C WBS680-SD 196:1 Φ110 273 15000 IQ25/Z30 55 F25/F30
C WBS680-SD 260:1 Φ110 206 15000 IQ20/Z20 73 F25/F30
C WBS680-SD 350:1 Φ110 153 15000 IQ20/Z15 98 F25/F30
C WBS680-SD 372:1 Φ110 144 15000 IQ19/Z15 104 F25/F30
C WBS680-SD 483:1 Φ110 111 15000 IQ18/Z15 135 F25/F30
C WBS680-SD 519:1 Φ110 103 15000 IQ18/Z10 145 F25/F30
C WBS680-SD 558:1 Φ110 96 15000 IQ19 156 F25/F30
A WBS780-D 55:1 Φ130 1424 23500 IQ70/Z120 17 F30/F35
C WBS780-SD 187:1 Φ130 449 23500 IQ35/Z45 52 F30/F35
C WBS780-SD 288:1 Φ130 291 23500 IQ25/Z30 81 F30/F35
C WBS780-SD 422:1 Φ130 199 23500 IQ20/Z20 118 F30/F35
C WBS780-SD 495:1 Φ130 170 23500 IQ20/Z20 139 F30/F35
C WBS780-SD 555:1 Φ130 151 23500 IQ19/Z15 155 F30/F35
C WBS780-SD 627:1 Φ130 134 23500 IQ19/Z15 176 F30/F35
C WBS780-SD 703:1 Φ130 119 23500 IQ19/Z15 197 F30/F35
C WBS780-SD 794:1 Φ130 106 23500 IQ19 222 F30/F35
A WBS980-D 60:1 Φ140 1667 30000 IQ90/Z180 18 F30/F35/F40
C WBS980-SD 243:1 Φ140 441 30000 IQ35/Z45 68 F30/F35/F40
C WBS980-SD 354:1 Φ140 303 30000 IQ25/Z30 99 F30/F35/F40
C WBS980-SD 540:1 Φ140 198 30000 IQ20/Z20 151 F30/F35/F40
C WBS980-SD 720:1 Φ140 149 30000 IQ19/Z15 202 F30/F35/F40
C WBS980-SD 802:1 Φ140 134 30000 IQ19/Z15 225 F30/F35/F40
C WBS980-SD 957:1 Φ140 112 30000 IQ19 268 F30/F35/F40
A WBS1080-D 54:1 Φ145 2222 36000 IQ90/Z180 16 F30/F35
C WBS1080-SD 157:1 Φ145 819 36000 IQ40/Z90 44 F30/F35
C WBS1080-SD 218:1 Φ145 590 36000 IQ35/Z60 61 F30/F35
C WBS1080-SD 292:1 Φ145 440 36000 IQ35/Z45 82 F30/F35
C WBS1080-SD 437:1 Φ145 294 36000 IQ25/Z30 122 F30/F35
C WBS1080-SD 670:1 Φ145 192 36000 IQ20/Z20 188 F30/F35
C WBS1080-SD 856:1 Φ145 150 36000 IQ19/Z15 240 F30/F35
C WBS1080-SD 1110:1 Φ145 116 36000 IQ19 311 F30/F35
A WBS1180-D 57:1 Φ180 3216 55000 Z350 17 F35/F40/F48
C WBS1180-SD 248:1 Φ180 792 55000 IQ40/Z90 69 F35/F40/F48
C WBS1180-SD 295:1 Φ180 605 50000 IQ35/Z60 83 F35/F40/F48
C WBS1180-SD 838:1 Φ180 234 55000 IQ25/Z30 235 F35/F40/F48
C WBS1180-SD 1092:1 Φ180 180 55000 IQ20/Z20 306 F35/F40/F48
C WBS1180-SD 1280:1 Φ180 153 55000 IQ19/Z15 358 F35/F40/F48
C WBS1180-SD 1658:1 Φ180 118 55000 IQ19 464 F35/F40/F48
A WBS1190-D 63:1 Φ200 3704 70000 Z350 19 F40/F48
C WBS1190-SD 318:1 Φ200 786 70000 IQ40/Z90 89 F40/F48
C WBS1190-SD 959:1 Φ200 261 70000 IQ25/Z30 269 F40/F48
C WBS1190-SD 1261:1 Φ200 198 70000 IQ20/Z20 353 F40/F48
C WBS1190-SD 1572:1 Φ200 159 70000 IQ19/Z15 440 F40/F48
C WBS1190-SD 2228:1 Φ200 112 70000 IQ19 624 F40/F48
A WBS1280-D 52:1 Φ210 6181 90000 Z500 15 F40/F48
C WBS1280-SD 370:1 Φ210 869 90000 IQ40/Z90 104 F40/F48
C WBS1280-SD 837:1 Φ210 384 90000 IQ35/Z45 234 F40/F48
C WBS1280-SD 1074:1 Φ210 299 90000 IQ25/Z30 301 F40/F48
C WBS1280-SD 1602:1 Φ210 201 90000 IQ20/Z20 449 F40/F48
C WBS1280-SD 2104:1 Φ210 153 90000 IQ19/Z15 589 F40/F48
C WBS1280-SD 2769:1 Φ210 116 90000 IQ19 775 F40/F48
C WBS1380PR54 337:1 Φ260 1484 140000 IQ90/Z180 94 F48/F60
C WBS1380PR54 493:1 Φ260 1014 140000 IQ40/Z90 138 F48/F60
C WBS1380PR54 1167:1 Φ260 428 140000 IQ35/Z45 327 F48/F60
C WBS1380PR54 1671:1 Φ260 299 140000 IQ25/Z30 468 F48/F60
C WBS1380PR54 2599:1 Φ260 192 140000 IQ20/Z20 728 F48/F60
C WBS1380PR54 3278:1 Φ260 153 140000 IQ19/Z15 918 F48/F60
C WBS1380PR54 3655:1 Φ260 137 140000 IQ19 1023 F48/F60
C WBS1480PR67 定制 Φ300 / 180000 F60
C WBS1580PR106 定制 Φ350 / 250000 F60
C WBS1680PR142 定制 Φ350 / 300000 F60
Note: Output torque = electric assembly torque X amplification factor